Analysis and Treatment Concepts in Hypotonia: 30 Hours
SVSEM38 | Defining Hypotonia and Discussing Treatment Strategies Presented By: Barbara Hypes, P.T. 13 Contact Hours - 1.30 CEUs - 13.00 PDUs | (13.0 contact hours) | SpeakersHide | Preview | Details |
SV17 | Comprehensive Strategies in Hypotonia Presented By: Barbara Hypes, P.T. 6 Contact Hours - 0.60 CEUs - 6.00 PDUs | (6.0 contact hours) | SpeakersHide | Preview | Details |
SV18 | Hypotonia Through The Years: 31 Months to 23 Years
Presented By: Barbara Hypes, P.T. 3 Contact Hours - 0.30 CEUs - 3.00 PDUs | (3.0 contact hours) | SpeakersHide | Preview | Details |
SV19 | Motor Control in Hypotonia
Presented By: Barbara Hypes, P.T. 3 Contact Hours - 0.30 CEUs - 3.00 PDUs | (3.0 contact hours) | SpeakersHide | Preview | Details |
SV30 | Treatment Strategies in Hypotonia
Presented By: Barbara Hypes, P.T. 5 Contact Hours - 0.50 CEUs - 5.00 PDUs | (5.0 contact hours) | SpeakersHide | Preview | Details |
Assessment & Treatment of Oral- Motor and Respiratory Issues in Pediatrics: 42.3 Hours
SEM10A | Management of the 0-3 Population with Oral-Motor Disorders Presented By: Merry M. Meek, M.S., CCC-SLP 12 Contact Hours - 1.20 CEUs - 12.00 PDUs | (12.0 contact hours) | SpeakersHide | Preview | Details |
SEM15 | Improving Eating Behaviors in Children with Feeding Aversion Presented By: Merry M. Meek, M.S., CCC-SLP 8 Contact Hours - 0.80 CEUs - 8.00 PDUs | (8.0 contact hours) | SpeakersHide | Preview | Details |
SEM21 | Sensory Issues and NDT Treatment for Feeding Disorders
Presented By: Marybeth Trapani Hanasewych,M.S., CCC-SLP; Dareth Law, OTR 7 Contact Hours - 0.70 CEUs - 7.00 PDUs | (7.0 contact hours) | SpeakersHide | Preview | Details |
SEM22E | Introduction to Assessment and Treatment of Oral-Motor Disorders Presented By: Merry M. Meek, M.S., CCC-SLP 5 Contact Hours - 0.50 CEUs - 5.00 PDUs | (5.0 contact hours) | SpeakersHide | Preview | Details |
SV44 | Drooling: What Works Beside the Bandana? Presented By: Robert Beecher, M.S., CCC-SLP 1.3 Contact Hours - 0.13 CEUs - 1.30 PDUs | (1.3 contact hours) | SpeakersHide | Preview | Details |
SEM31 | Issues of the Head and Neck: Improving Oral-Motor Function, Respiration, and Motor Control in Children with Neuromotor Disorders Presented By: Christine A. Nelson, OTR, Ph.D., FAOTA; Merry M. Meek, M.S., CCC-SLP 9 Contact Hours - 0.90 CEUs - 9.00 PDUs | (9.0 contact hours) | SpeakersHide | Preview | Details |
Assessment & Treatment of Pediatric Feeding & Swallowing Disorders: 116 Hours
SEM24A | ABC's of Pediatric Feeding and Swallowing Module I: The Basics Presented By: Rona Alexander, Ph.D, CCC-SLP,BRS-S; Robert Beecher, M.S., CCC-SLP; Linda Kliebhan, P.T. 21 Contact Hours - 2.10 CEUs - 21.00 PDUs | (21.0 contact hours) | SpeakersHide | Preview | Details |
SEM24B | ABC's of Pediatric Feeding and Swallowing Module II: The Systems Presented By: Rona Alexander, Ph.D, CCC-SLP,BRS-S; Robert Beecher, M.S., CCC-SLP; Chris Cayo, OTR; Midge Kirby, MS, RD, CSP, CD; Tom Nelson, BS, RPh. 20 Contact Hours - 2.00 CEUs - 20.00 PDUs | (20.0 contact hours) | SpeakersHide | Preview | Details |
SEM24C | ABC's of Pediatric Feeding and Swallowing Module III: The Comprehensive Assessment Process Presented By: Rona Alexander, Ph.D, CCC-SLP,BRS-S; Robert Beecher, M.S., CCC-SLP; W. Hobart Davies. Ph.D.; Midge Kirby, MS, RD, CSP, CD 20 Contact Hours - 2.00 CEUs - 20.00 PDUs | (20.0 contact hours) | SpeakersHide | Preview | Details |
SEM24D | ABC's of Pediatric Feeding and Swallowing Module IV: Feeding and Swallowing Treatment Presented By: Rona Alexander, Ph.D, CCC-SLP,BRS-S; Robert Beecher, M.S., CCC-SLP; Linda Kliebhan, P.T.; Chris Cayo, OTR; W. Hobart Davies. Ph.D. 22 Contact Hours - 2.20 CEUs - 22.00 PDUs | (22.0 contact hours) | SpeakersHide | Preview | Details |
SEM24E | ABC's of Pediatric Feeding and Swallowing Module V: Feeding & Swallowing Issues in Premature Infants Presented By: Monica Wojcik, M.S., CCC-SLP; Rona Alexander, Ph.D, CCC-SLP,BRS-S; Robert Beecher, M.S., CCC-SLP 23 Contact Hours - 2.30 CEUs - 23.00 PDUs | (23.0 contact hours) | SpeakersHide | Preview | Details |
SEM32 | Analyzing Swallow Studies in Pediatrics Presented By: Robert Beecher, M.S., CCC-SLP 10 Contact Hours - 1.00 CEUs - 10.00 PDUs | (10.0 contact hours) | SpeakersHide | Preview | Details |
Assessment and Treatment Concepts in Learning Disabilities: 50 Hours
SEM20 | The Neuroanatomy of Learning Disabilities Presented By: Josephine C. Moore, OTR, Ph.D., FAOTA 8 Contact Hours - 0.80 CEUs - 8.00 PDUs | (8.0 contact hours) | SpeakersHide | Preview | Details |
OL01 | The Clinical Observation of Posture in Children with Learning Disabilities Presented By: W. Michael Magrun, M.S., OTR 2 Contact Hours - 0.20 CEUs - 2.00 PDUs | (2.0 contact hours) | SpeakersHide | Preview | Details |
OL04 | Developmental Aspects of Movement and Posture Disorganization Presented By: W. Michael Magrun, M.S., OTR 3 Contact Hours - 0.30 CEUs - 3.00 PDUs | (3.0 contact hours) | SpeakersHide | Preview | Details |
SEM11A2 | Neurokinesthetic Approach to Hand Function and Handwriting Presented By: Mary Benbow, M.S., OTR 12 Contact Hours - 1.20 CEUs - 12.00 PDUs | (12.0 contact hours) | SpeakersHide | Preview | Details |
SEM3A2 | Functional Interaction of the Visual and Motor Systems in Rehabilitation Presented By: Raquel M. Benabib, M.S., COVT; Christine A. Nelson, OTR, Ph.D., FAOTA 12 Contact Hours - 1.20 CEUs - 12.00 PDUs | (12.0 contact hours) | SpeakersHide | Preview | Details |
OL07 | Integrating Neural Systems: Improving Performance in Children with Learning Disabilities
Presented By: W. Michael Magrun, M.S., OTR 8 Contact Hours - 0.80 CEUs - 8.00 PDUs | (8.0 contact hours) | SpeakersHide | Preview | Details |
SV08A | The Analysis and Intervention of Movement & Posture Disorganization in Learning Disabilities Presented By: W. Michael Magrun, M.S., OTR 5 Contact Hours - 0.50 CEUs - 5.00 PDUs | (5.0 contact hours) | SpeakersHide | Preview | Details |
Concepts in Learning and Performance in Pediatrics: 48 Hours
SEM11A2 | Neurokinesthetic Approach to Hand Function and Handwriting Presented By: Mary Benbow, M.S., OTR 12 Contact Hours - 1.20 CEUs - 12.00 PDUs | (12.0 contact hours) | SpeakersHide | Preview | Details |
SEM23 | Improving Function in Children Using NDT, SI and Motor Learning Frameworks Presented By: Lezlie Adler MA, OTR/L, C/NDT 11 Contact Hours - 1.10 CEUs - 11.00 PDUs | (11.0 contact hours) | SpeakersHide | Preview | Details |
SEM26 | Beyond Weight Bearing: Getting the Hands to Work More Efficiently
Presented By: Lezlie Adler MA, OTR/L, C/NDT 12 Contact Hours - 1.20 CEUs - 12.00 PDUs | (12.0 contact hours) | SpeakersHide | Preview | Details |
SV32 | Autism and Apraxia Treadmill Protocol Presented By: Debra Widmer-Reyes, MPT 2 Contact Hours - 0.20 CEUs - 2.00 PDUs | (2.0 contact hours) | SpeakersHide | Preview | Details |
SV33 | Adaptive Parallel Track Skiing For Persons With Mild To Moderate Motor Impairments. Presented By: Anne Marie Ducommon, PT 3 Contact Hours - 0.30 CEUs - 3.00 PDUs | (3.0 contact hours) | SpeakersHide | Preview | Details |
SEM20 | The Neuroanatomy of Learning Disabilities Presented By: Josephine C. Moore, OTR, Ph.D., FAOTA 8 Contact Hours - 0.80 CEUs - 8.00 PDUs | (8.0 contact hours) | SpeakersHide | Preview | Details |
Concepts and Strategies in Pediatric Treatment: 90.5 Hours
SEM12B | Treatment Intervention for Children with Neuromotor and Sensorimotor Disorders Presented By: Christine A. Nelson, OTR, Ph.D., FAOTA 7 Contact Hours - 0.70 CEUs - 7.00 PDUs | (7.0 contact hours) | SpeakersHide | Preview | Details |
SEM30A | Practical Treatment of Torticollis Presented By: Anne Pleva, PT, PCS 7.5 Contact Hours - 0.75 CEUs - 7.50 PDUs | (7.5 contact hours) | SpeakersHide | Preview | Details |
SEM12A | The Neuroanatomy of Neuromotor and Sensorimotor Disorders Presented By: Josephine C. Moore, OTR, Ph.D., FAOTA 7 Contact Hours - 0.70 CEUs - 7.00 PDUs | (7.0 contact hours) | SpeakersHide | Preview | Details |
SEM17 | Biomechanical and Sensory Strategies for Improving Motor Control in Children with Neuromotor Disorders Presented By: Nancy Hylton, P.T. 11 Contact Hours - 1.10 CEUs - 11.00 PDUs | (11.0 contact hours) | SpeakersHide | Preview | Details |
SEM28 | Helping the Child with Neuromotor Challenges Presented By: Christine A. Nelson, OTR, Ph.D., FAOTA 5 Contact Hours - 0.50 CEUs - 5.00 PDUs | (5.0 contact hours) | SpeakersHide | Preview | Details |
SV29 | Facilitation of Posture and Movement with Treatment Application to Pediatrics
Presented By: Maria Huben, P.T. 5 Contact Hours - 0.50 CEUs - 5.00 PDUs | (5.0 contact hours) | SpeakersHide | Preview | Details |
SV13 | Treatment Concepts for Low Tone, Neuromotor Disorders, and Ataxia (5 Streaming Videos) Presented By: Isabelle M. Bohman, M.S., P.T.; Christine A. Nelson, OTR, Ph.D., FAOTA 3 Contact Hours - 0.30 CEUs - 3.00 PDUs | (3.0 contact hours) | SpeakersHide | Preview | Details |
SV34 | Improving Pediatric Gait Presented By: Barbara Hypes, P.T.; Christine A. Nelson, OTR, Ph.D., FAOTA 4 Contact Hours - 0.40 CEUs - 4.00 PDUs | (4.0 contact hours) | SpeakersHide | Preview | Details |
SV26 | The Assessment and Treatment of Torticollis Presented By: Claudia Senesac PT, Ph.D., PCS; Barbara Hypes, P.T. 2 Contact Hours - 0.20 CEUs - 2.00 PDUs | (2.0 contact hours) | SpeakersHide | Preview | Details |
OL05 | Dressing and Hygiene as Therapeutic Objectives for Children with Neuromotor Disorders Presented By: Christine A. Nelson, OTR, Ph.D., FAOTA; Martha Elena Rubi, O.T. 4 Contact Hours - 0.40 CEUs - 4.00 PDUs | (4.0 contact hours) | SpeakersHide | Preview | Details |
OL06 | Adaptive Seating Using Triplewall Presented By: Nancy Altshuler, P.T. 2 Contact Hours - 0.20 CEUs - 2.00 PDUs | (2.0 contact hours) | SpeakersHide | Preview | Details |
SV35 | Treatment Concepts for the Pediatric Patient Presented By: Barbara Hypes, P.T.; Regi Boehme, OTR 3 Contact Hours - 0.30 CEUs - 3.00 PDUs | (3.0 contact hours) | SpeakersHide | Preview | Details |
SVSEM37 | A Chronology of Interventions and Progress in a Child with Congenital Brain Malformation Presented By: Barbara Hypes, P.T. 12 Contact Hours - 1.20 CEUs - 12.00 PDUs | (12.0 contact hours) | SpeakersHide | Preview | Details |
SV43 | Treatment Approaches for Children with Cerebral Palsy Presented By: Regi Boehme, OTR 4 Contact Hours - 0.40 CEUs - 4.00 PDUs | (4.0 contact hours) | SpeakersHide | Preview | Details |
SEM29 | Treating the Child with Total Body Involvement Presented By: Linda Kliebhan, P.T.; Gail Ritchie, OTR 14 Contact Hours - 1.40 CEUs - 14.00 PDUs | (14.0 contact hours) | SpeakersHide | Preview | Details |
Concepts in Baby Treatment: 41.5 Hours
SEM22F | Introduction to Baby Treatment Presented By: Christine A. Nelson, OTR, Ph.D., FAOTA 8 Contact Hours - 0.80 CEUs - 8.00 PDUs | (8.0 contact hours) | SpeakersHide | Preview | Details |
SEM27 | Concepts & Guidelines in Baby Treatment Presented By: Mary B. Quinton, M.C.S.P., MBE 8 Contact Hours - 0.80 CEUs - 8.00 PDUs | (8.0 contact hours) | SpeakersHide | Preview | Details |
SEM24E | ABC's of Pediatric Feeding and Swallowing Module V: Feeding & Swallowing Issues in Premature Infants Presented By: Monica Wojcik, M.S., CCC-SLP; Rona Alexander, Ph.D, CCC-SLP,BRS-S; Robert Beecher, M.S., CCC-SLP 23 Contact Hours - 2.30 CEUs - 23.00 PDUs | (23.0 contact hours) | SpeakersHide | Preview | Details |
SV27 | Early Baby Treatment 3 Presented By: Christine A. Nelson, OTR, Ph.D., FAOTA; Barbara Bour, P.T.; Susanne R. Hays, M.S., R.N., C.R.R.N. 2.5 Contact Hours - 0.25 CEUs - 2.50 PDUs | (2.5 contact hours) | SpeakersHide | Preview | Details |
Concepts in Neuroanatomy: 34.5 Hours
SEM22A | Perinatal Pathology Presented By: Josephine C. Moore, OTR, Ph.D., FAOTA 7 Contact Hours - 0.70 CEUs - 7.00 PDUs | (7.0 contact hours) | SpeakersHide | Preview | Details |
SEM12A | The Neuroanatomy of Neuromotor and Sensorimotor Disorders Presented By: Josephine C. Moore, OTR, Ph.D., FAOTA 7 Contact Hours - 0.70 CEUs - 7.00 PDUs | (7.0 contact hours) | SpeakersHide | Preview | Details |
SEM18 | The Neuroanatomy of the Visual System Presented By: Josephine C. Moore, OTR, Ph.D., FAOTA 6.5 Contact Hours - 0.65 CEUs - 6.50 PDUs | (6.5 contact hours) | SpeakersHide | Preview | Details |
SEM20 | The Neuroanatomy of Learning Disabilities Presented By: Josephine C. Moore, OTR, Ph.D., FAOTA 8 Contact Hours - 0.80 CEUs - 8.00 PDUs | (8.0 contact hours) | SpeakersHide | Preview | Details |
SEM5A | The Neuroanatomy of Closed Head and Brain Injury in Children and Adults Presented By: Josephine C. Moore, OTR, Ph.D., FAOTA 6 Contact Hours - 0.60 CEUs - 6.00 PDUs | (6.0 contact hours) | SpeakersHide | Preview | Details |
Functional Vision and Rehabilitation in Children & Adults: 48.5 Hours
SEM18 | The Neuroanatomy of the Visual System Presented By: Josephine C. Moore, OTR, Ph.D., FAOTA 6.5 Contact Hours - 0.65 CEUs - 6.50 PDUs | (6.5 contact hours) | SpeakersHide | Preview | Details |
SEM3A2 | Functional Interaction of the Visual and Motor Systems in Rehabilitation Presented By: Raquel M. Benabib, M.S., COVT; Christine A. Nelson, OTR, Ph.D., FAOTA 12 Contact Hours - 1.20 CEUs - 12.00 PDUs | (12.0 contact hours) | SpeakersHide | Preview | Details |
SEM5C | Integrating Physical Handling and Vision Intervention in CVA & TBI Presented By: Isabelle M. Bohman, M.S., P.T.; Raquel M. Benabib, M.S., COVT 12 Contact Hours - 1.20 CEUs - 12.00 PDUs | (12.0 contact hours) | SpeakersHide | Preview | Details |
SEM5D2 | The Vision-Motor Connection: Influences on Rehabilitation in Children & Adults Presented By: Raquel M. Benabib, M.S., COVT; William V. Padula, OD, FNAP, FNORA , FAAO; Christine A. Nelson, OTR, Ph.D., FAOTA 10 Contact Hours - 1.00 CEUs - 10.00 PDUs | (10.0 contact hours) | SpeakersHide | Preview | Details |
OL02 | Visual Dysfunction as an Interference in Motor Control for Children with Cerebral Palsy Presented By: Christine A. Nelson, OTR, Ph.D., FAOTA; Raquel M. Benabib, M.S., COVT 4 Contact Hours - 0.40 CEUs - 4.00 PDUs | (4.0 contact hours) | SpeakersHide | Preview | Details |
SV14 | Vision and Motor Control Issues in Head Trauma
Presented By: Christine A. Nelson, OTR, Ph.D., FAOTA; William V. Padula, OD, FNAP, FNORA , FAAO 4 Contact Hours - 0.40 CEUs - 4.00 PDUs | (4.0 contact hours) | SpeakersHide | Preview | Details |
Joint & Soft Tissue Mobilization Techniques: 34 Hours
SEM13 | Joint Mobilization For The Neurologically Involved Child Presented By: Sandy Brooks-Scott, M.S., PPT, PCS 12.5 Contact Hours - 1.25 CEUs - 12.50 PDUs | (12.5 contact hours) | SpeakersHide | Preview | Details |
SEM4A2 | Introduction to Soft Tissue Mobilization of the Upper and Lower Body Presented By: Claudia Senesac PT, Ph.D., PCS 13 Contact Hours - 1.30 CEUs - 13.00 PDUs | (13.0 contact hours) | SpeakersHide | Preview | Details |
SV23 | Intervention Strategies for Improving Rib Cage Function Presented By: Rona Alexander, Ph.D, CCC-SLP,BRS-S 3 Contact Hours - 0.30 CEUs - 3.00 PDUs | (3.0 contact hours) | SpeakersHide | Preview | Details |
SV24 | Facilitation Techniques to Improve Rib Cage Function, Respiration, Phonation, Postural and Oral-Motor Control
Presented By: Rona Alexander, Ph.D, CCC-SLP,BRS-S 4 Contact Hours - 0.40 CEUs - 4.00 PDUs | (4.0 contact hours) | SpeakersHide | Preview | Details |
SV37 | Basic Myotherapy Techniques for Adult Pain Management Presented By: Dore' H. Schenkendorf C.B.P.M. 1.5 Contact Hours - 0.15 CEUs - 1.50 PDUs | (1.5 contact hours) | SpeakersHide | Preview | Details |
Neurodevelopmental Treatment Strategies in Adult Hemiplegia: 48.5 Hours
SEM2A | The NDT (Bobath) Management of Adult Hemiplegia Presented By: Isabelle M. Bohman, M.S., P.T. 12 Contact Hours - 1.20 CEUs - 12.00 PDUs | (12.0 contact hours) | SpeakersHide | Preview | Details |
SEM14 | Preparation for Better Function Of the Upper Extremity in Adult Hemiplegia Presented By: Isabelle M. Bohman, M.S., P.T. 10.5 Contact Hours - 1.05 CEUs - 10.50 PDUs | (10.5 contact hours) | SpeakersHide | Preview | Details |
SEM16A | Analyzing Functional Activities As A Basis for Treatment in Adult Hemiplegia Presented By: Isabelle M. Bohman, M.S., P.T. 10 Contact Hours - 1.00 CEUs - 10.00 PDUs | (10.0 contact hours) | SpeakersHide | Preview | Details |
SEM19 | Preparation for Improving Functional Gait in Adult Hemiplegia Presented By: Isabelle M. Bohman, M.S., P.T. 8 Contact Hours - 0.80 CEUs - 8.00 PDUs | (8.0 contact hours) | SpeakersHide | Preview | Details |
SV11 | Improving Functional Motor Skills in Adult Hemiplegia Presented By: Isabelle M. Bohman, M.S., P.T. 3.5 Contact Hours - 0.35 CEUs - 3.50 PDUs | (3.5 contact hours) | SpeakersHide | Preview | Details |
SV12 | Positioning and Bed Mobility in Adult Hemiplegia Presented By: Isabelle M. Bohman, M.S., P.T. 2 Contact Hours - 0.20 CEUs - 2.00 PDUs | (2.0 contact hours) | SpeakersHide | Preview | Details |
SV42 | Task Analysis Based Treatment in Adult Hemiplegia Presented By: Isabelle M. Bohman, M.S., P.T. 2.5 Contact Hours - 0.25 CEUs - 2.50 PDUs | (2.5 contact hours) | SpeakersHide | Preview | Details |
Neurodevelopmental Treatment Strategies in Pediatrics: 46.5 Hours
SEM22A | Perinatal Pathology Presented By: Josephine C. Moore, OTR, Ph.D., FAOTA 7 Contact Hours - 0.70 CEUs - 7.00 PDUs | (7.0 contact hours) | SpeakersHide | Preview | Details |
SEM22B2 | Introductory Concepts in Neurodevelopmental Treatment Presented By: Linda Kliebhan, P.T. 5 Contact Hours - 0.50 CEUs - 5.00 PDUs | (5.0 contact hours) | SpeakersHide | Preview | Details |
SEM22B3 | NDT Treatment Strategies for Children with Neuromuscular Disorders Presented By: Linda Kliebhan, P.T. 2.5 Contact Hours - 0.25 CEUs - 2.50 PDUs | (2.5 contact hours) | SpeakersHide | Preview | Details |
SEM22C2 | Principles of Normal Movement and Facilitation: An NDT Treatment Approach in Pediatrics Presented By: Maria Huben, P.T.; Francine Martin Stern, P.T. 9 Contact Hours - 0.90 CEUs - 9.00 PDUs | (9.0 contact hours) | SpeakersHide | Preview | Details |
SEM22D | Treatment Approaches in Pediatrics Presented By: Christine A. Nelson, OTR, Ph.D., FAOTA 10 Contact Hours - 1.00 CEUs - 10.00 PDUs | (10.0 contact hours) | SpeakersHide | Preview | Details |
SEM22E | Introduction to Assessment and Treatment of Oral-Motor Disorders Presented By: Merry M. Meek, M.S., CCC-SLP 5 Contact Hours - 0.50 CEUs - 5.00 PDUs | (5.0 contact hours) | SpeakersHide | Preview | Details |
SEM22F | Introduction to Baby Treatment Presented By: Christine A. Nelson, OTR, Ph.D., FAOTA 8 Contact Hours - 0.80 CEUs - 8.00 PDUs | (8.0 contact hours) | SpeakersHide | Preview | Details |
Strategies in Hypotonia: 30 Hours
SV17 | Comprehensive Strategies in Hypotonia Presented By: Barbara Hypes, P.T. 6 Contact Hours - 0.60 CEUs - 6.00 PDUs | (6.0 contact hours) | SpeakersHide | Preview | Details |
SV18 | Hypotonia Through The Years: 31 Months to 23 Years
Presented By: Barbara Hypes, P.T. 3 Contact Hours - 0.30 CEUs - 3.00 PDUs | (3.0 contact hours) | SpeakersHide | Preview | Details |
SV19 | Motor Control in Hypotonia
Presented By: Barbara Hypes, P.T. 3 Contact Hours - 0.30 CEUs - 3.00 PDUs | (3.0 contact hours) | SpeakersHide | Preview | Details |
SV30 | Treatment Strategies in Hypotonia
Presented By: Barbara Hypes, P.T. 5 Contact Hours - 0.50 CEUs - 5.00 PDUs | (5.0 contact hours) | SpeakersHide | Preview | Details |
SVSEM38 | Defining Hypotonia and Discussing Treatment Strategies Presented By: Barbara Hypes, P.T. 13 Contact Hours - 1.30 CEUs - 13.00 PDUs | (13.0 contact hours) | SpeakersHide | Preview | Details |
The Treatment of Closed Head & Brain Injury in Children & Adults: 34 Hours
SEM5A | The Neuroanatomy of Closed Head and Brain Injury in Children and Adults Presented By: Josephine C. Moore, OTR, Ph.D., FAOTA 6 Contact Hours - 0.60 CEUs - 6.00 PDUs | (6.0 contact hours) | SpeakersHide | Preview | Details |
SEM5B | Treatment Strategies in Closed Head and Brain Injury in Children and Adults Presented By: Christine A. Nelson, OTR, Ph.D., FAOTA 6 Contact Hours - 0.60 CEUs - 6.00 PDUs | (6.0 contact hours) | SpeakersHide | Preview | Details |
SEM5C | Integrating Physical Handling and Vision Intervention in CVA & TBI Presented By: Isabelle M. Bohman, M.S., P.T.; Raquel M. Benabib, M.S., COVT 12 Contact Hours - 1.20 CEUs - 12.00 PDUs | (12.0 contact hours) | SpeakersHide | Preview | Details |
SEM5D2 | The Vision-Motor Connection: Influences on Rehabilitation in Children & Adults Presented By: Raquel M. Benabib, M.S., COVT; William V. Padula, OD, FNAP, FNORA , FAAO; Christine A. Nelson, OTR, Ph.D., FAOTA 10 Contact Hours - 1.00 CEUs - 10.00 PDUs | (10.0 contact hours) | SpeakersHide | Preview | Details |
Typical and Atypical Development: 9 Hours
SV07 | Speech and Motor Development Presented By: W. Michael Magrun, M.S., OTR; Merry M. Meek, M.S., CCC-SLP 2 Contact Hours - 0.20 CEUs - 2.00 PDUs | (2.0 contact hours) | SpeakersHide | Preview | Details |
SV31 | Normal and Atypical Sensorimotor Development: Application to Children with Neuromotor Disorders
Presented By: Maria Huben, P.T. 2 Contact Hours - 0.20 CEUs - 2.00 PDUs | (2.0 contact hours) | SpeakersHide | Preview | Details |
SV22 | Normal and Atypical Development of the Rib Cage and its Influence on Respiration, Phonation, and Postural Control Presented By: Rona Alexander, Ph.D, CCC-SLP,BRS-S 4 Contact Hours - 0.40 CEUs - 4.00 PDUs | (4.0 contact hours) | SpeakersHide | Preview | Details |
SV39 | Normal Development as it Relates to Torticollis Presented By: Anne Pleva, PT, PCS 1 Contact Hours - 0.10 CEUs - 1.00 PDUs | (1.0 contact hours) | SpeakersHide | Preview | Details |